Test
College Acceptances & Matriculation
Classes of 2021-24
Extremely Selective - 0-20% Acceptance Rate
| Massachusetts Institute of Technology | 4 students |
| University of Chicago | 2 students |
| Duke University | 1 student |
| Northwestern University | 1 student |
| Rice University | 1 student |
| University of California (Los Angeles) | 3 students |
| Tufts University | 1 student |
| Claremont McKenna College | 1 student |
| Grinnell College | 2 students |
| Carnegie Mellon University | 1 student |
| University of California (Berkeley) | 4 students |
| Georgetown University | 1 student |
| Wellesley College | 2 students |
| Harvey Mudd College | 1 student |
| Georgia Institute of Technology | 1 student |
| University of Michigan | 1 student |
| Vassar College | 1 student |
Highly Selective - 20-30% Acceptance Rate
| Northeastern University | 2 students |
| The University of Texas at Austin | 1 student |
| Babson College | 1 student |
| University of California (San Diego) | 1 student |
| University of California (Santa Barbara) | 1 student |
| CalPoly (San Luis Obispo) | 2 students |
| Reed College | 1 student |
Selective - 30+% Acceptance Rate
| University of California (Davis) | 2 students |
| University of Rochester | 1 student |
| University of Illinois at Urbana-Champaign | 1 student |
| University of California (Santa Cruz) | 1 student |
| University of Wisconsin (Madison) | 1 student |
| Pratt Institute | 1 student |
| Rensselaer Polytechnic Institute | 1 student |
| Lewis & Clark College | 1 student |
| Chapman University | 2 students |
| Rose-Hulman Institute of Technology | 1 student |
COLLEGE COUNSELING EVENTS
Watch our series:
The College Admission Lab
Featuring: Top University Admissions Experts
TRANSCRIPT REQUESTS
Complete a Request
INFORMATION FOR COLLEGE REPRESENTATIVES
View our 2024/25 School Profile